HATTRIC HUNTER dark blue stone 688465 6350.48 - HIGH-STRETCH

69,99 €
Produktnummer: HA688465635048-W32-L30
Produktinformationen "HATTRIC HUNTER dark blue stone 688465 6350.48 - HIGH-STRETCH"
Bitte beachten Sie, dass die angebotenen Hosen sowohl in der Weite als auch in der Länge in Zoll (Inch) gekennzeichnet sind.
Please note that the offered pants are marked both in width and length in inches.
Please note that the offered pants are marked both in width and length in inches.
| Anlass - Stil: | Casual - Lässig |
|---|---|
| Beinverlauf: | Straight (gerade) |
| Bundhöhe: | Normal/Mittel |
| Design Besonderheiten: | Backpockets mit Stitching, Buffies, Washed-Out Effekt |
| Enthält tierische Anteile?: | Enthält nichttextile Teile tierischen Ursprungs |
| Farbe - Grundwert: | Blau |
| Farbton: | dunkel |
| Fußweite: | 40 cm |
| Geschlecht: | Herren |
| Größensystem: | Weite Inch / Länge Inch |
| Gürtelschlaufen: | vorhanden |
| Hosentaschen hinten: | vorhanden, zwei |
| Hosentaschen vorne: | drei, gerade, vorhanden, normale Innentasche |
| Hosentyp: | Five Pocket |
| Material - Präzise: | 98% Baumwolle, 2% Elasthan |
| Material Besonderheiten: | Stretch - Hochflexibel (Flex) |
| Materialien: | Baumwolle und Elasthan |
| Oberschenkelweite: | normal - Regular Fit |
| Passform: | Regular Fit |
| Pflegehinweis: | 30 °C Schonwaschgang, nicht bleichen, trocknen im Trockner nicht möglich, nicht heiß bügeln, Professionelle Trockenreinigung normaler Prozess (P) |
| Produktidentifikation und Sicherheit: | Name: Bültel Bekleidungswerke GmbH, Adresse: Rheiner Straße 28, D-48499 Salzbergen, Deutschland, E-mail: info(at)bueltel.com |
| Stoffgewicht: | ca. 11,8 oz ≙ 385 g/m² (mittelschwer) |
| Stofftyp (Materialart): | Denim |
| Verschlussart: | Reißverschluss |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.


