PIERRE CARDIN ANTIBES blue/black stonewash 35530 8051.6801 - FUTUREFLEX

119,99 €
Produktnummer: PC3553080516801-W30-L32
Produktinformationen "PIERRE CARDIN ANTIBES blue/black stonewash 35530 8051.6801 - FUTUREFLEX"
Bitte beachten Sie, dass die angebotenen Hosen sowohl in der Weite als auch in der Länge in Zoll (Inch) gekennzeichnet sind.
Please note that the offered pants are marked both in width and length in inches.
Please note that the offered pants are marked both in width and length in inches.
| Anlass - Stil: | Casual - Lässig |
|---|---|
| Beinverlauf: | Straight (gerade) |
| Bundhöhe: | Niedrig |
| Design Besonderheiten: | Backpockets mit Stitching, stone wash |
| Enthält tierische Anteile?: | Enthält nichttextile Teile tierischen Ursprungs |
| Farbe - Grundwert: | Blau |
| Farbton: | dunkel |
| Fußweite: | 38 cm |
| Geschlecht: | Herren |
| Größensystem: | Weite Inch / Länge Inch |
| Gürtelschlaufen: | bis 5 cm breit, vorhanden |
| Hosentaschen hinten: | vorhanden, zwei normale |
| Hosentaschen vorne: | drei, gerade, vorhanden, normale Innentasche |
| Hosentyp: | Five Pocket |
| Material - Präzise: | 78% Baumwolle, 13% Modal, 5% Polyester, 4% Elasthan |
| Material Besonderheiten: | Biobaumwolle, Stretch - Hochflexibel (Flex) |
| Materialien: | Baumwolle, Modal, Polyester, Elasthan |
| Oberschenkelweite: | schmal - Slim Fit |
| Passform: | Slim Fit |
| Pflegehinweis: | 30 °C Schonwaschgang, nicht bleichen, trocknen im Trockner nicht möglich, nicht heiß bügeln, Professionelle Trockenreinigung normaler Prozess (P) |
| Produktidentifikation und Sicherheit: | Name: R.Brand Group GmbH, Adresse: Elverdisser Straße 313, 32052 Herford, Deutschland, E-mail: Kontakt@rbrand.group |
| Stoffgewicht: | ca. 10 oz ≙ 320 g/m² (mittel) |
| Stofftyp (Materialart): | Denim |
| Verschlussart: | Reißverschluss |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.




